Difference between revisions of "List of closed-eyes Pokémon"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a list of [[Pokémon]] with eyes usually or always closed. | This is a ''''list of [[Pokémon]] with eyes usually or always closed'''. | ||
==First generation== | ==First generation== | ||
Line 40: | Line 40: | ||
{{li|#516: '''[[Simipour]]'''|image=Simipour.png}} | {{li|#516: '''[[Simipour]]'''|image=Simipour.png}} | ||
{{li|#518: '''[[Musharna]]'''|image=Musharna.png}} | {{li|#518: '''[[Musharna]]'''|image=Musharna.png}} | ||
{{li end}} | |||
==Sixth generation== | |||
{{li start}} | |||
{{li|#660: '''[[Diggersby]]'''|image=Diggersby.png}} | |||
{{li end}} | {{li end}} | ||
Latest revision as of 11:53, 3 February 2023
This is a 'list of Pokémon with eyes usually or always closed.
First generation[edit | edit source]
Second generation[edit | edit source]
Third generation[edit | edit source]
#296: Makuhita
#299: Nosepass
#300: Skitty
#316: Gulpin
#324: Torkoal
#360: Wynaut
#366: Clamperl
#369: Relicanth
Fourth generation[edit | edit source]
Fifth generation[edit | edit source]
Sixth generation[edit | edit source]
#660: Diggersby