Difference between revisions of "List of vampires"
Jump to navigation
Jump to search
m (→Introduced in the 2000s: robot vampire?!?!) |
m (→Introduced in the 2000s: spankulot + dracula but awesome (old)) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
This is a list of vampires. | This is a list of vampires. | ||
==Introduced in the 1890s== | |||
* Dracula (''Dracula'') | |||
==Introduced in the 1960s== | ==Introduced in the 1960s== | ||
Line 8: | Line 11: | ||
==Introduced in the 1970s== | ==Introduced in the 1970s== | ||
* Count Chocula (mascot of Count Chocula cereal) | * Count Chocula (mascot of Count Chocula cereal) | ||
* Count von Count (''Sesame Street'') | |||
* Lestat de Lioncourt, Louis de Pointe du Lac, and Armand (''The Vampire Chronicles'') | * Lestat de Lioncourt, Louis de Pointe du Lac, and Armand (''The Vampire Chronicles'') | ||
Line 13: | Line 17: | ||
* Akasha and Marius de Romanus (''The Vampire Chronicles'') | * Akasha and Marius de Romanus (''The Vampire Chronicles'') | ||
* Dio Brando (''Jojo's Bizarre Adventure'') | * Dio Brando (''Jojo's Bizarre Adventure'') | ||
* Dracula Duck (''DuckTales'' games) | |||
* The Exterminator and Count Zoltan (''The Super Mario Bros. Super Show!'' episodes "Vampire Until Ready" and "Bats in the Basement", respectively) | * The Exterminator and Count Zoltan (''The Super Mario Bros. Super Show!'' episodes "Vampire Until Ready" and "Bats in the Basement", respectively) | ||
* Pionpi (''Super Mario Land'') | * Pionpi (''Super Mario Land'') | ||
Line 26: | Line 31: | ||
==Introduced in the 2000s== | ==Introduced in the 2000s== | ||
* Alucard (''Hellsing'') | * Alucard (''Hellsing'') | ||
* Candace (''Phineas and Ferb''; she becomes a vampire in the episode "The Curse of Candace") | * Candace Flynn (''Phineas and Ferb''; she becomes a vampire in the episode "The Curse of Candace") | ||
* Count Batula (''Conker's Bad Fur Day'') | * Count Batula (''Conker's Bad Fur Day'') | ||
* Count Spankulot (''Codename: Kids Next Door'') | |||
* Dracula (''The Grim Adventures of Billy and Mandy'') | |||
* Moka Akashiya and Kokoa Shuzen / Koko Shuzen (''Rosario + Vampire'') | * Moka Akashiya and Kokoa Shuzen / Koko Shuzen (''Rosario + Vampire'') | ||
* NOS-4-A2 (''Buzz Lightyear of Star Command'') | * NOS-4-A2 (''Buzz Lightyear of Star Command'') | ||
* Sanguini (''Harry Potter'') | |||
* Snooty (''Lilo & Stitch: The Series'') | * Snooty (''Lilo & Stitch: The Series'') | ||
* Thatch the Vampire Bully (''Casper's Scare School'') | * Thatch the Vampire Bully (''Casper's Scare School'') | ||
Line 38: | Line 46: | ||
==Introduced in the 2010s== | ==Introduced in the 2010s== | ||
* Count "Drac" Dracula and Mavis (''Hotel Transylvania'') | * Count "Drac" Dracula and Mavis (''Hotel Transylvania'') | ||
* Count Mickula (''Mickey Mouse Clubhouse'' episode, "Mickey's Monster Musical") | |||
* Draculaura (''Monster High'') | * Draculaura (''Monster High'') | ||
* Shadow Vampire, Vampire Dragon, Vampire Duke, Vampire Familiar, Vampire Fraulein, Vampire Grace, Vampire Grimson, Vampire Red Baron, Vampire Retainer, Vampire Scarlet Scourge, Vampire Sorcerer, and Vampire Vamp (''Yu-Gi-Oh!'') | * Shadow Vampire, Vampire Dragon, Vampire Duke, Vampire Familiar, Vampire Fraulein, Vampire Grace, Vampire Grimson, Vampire Red Baron, Vampire Retainer, Vampire Scarlet Scourge, Vampire Sorcerer, and Vampire Vamp (''Yu-Gi-Oh!'') |
Latest revision as of 19:56, 13 October 2021
- This list is incomplete. You can help by expanding it, or by creating a new request.
This is a list of vampires.
Introduced in the 1890s[edit | edit source]
- Dracula (Dracula)
Introduced in the 1960s[edit | edit source]
- Vic Vampire / Zé Vampir (Bug-a-Boo)
Introduced in the 1970s[edit | edit source]
- Count Chocula (mascot of Count Chocula cereal)
- Count von Count (Sesame Street)
- Lestat de Lioncourt, Louis de Pointe du Lac, and Armand (The Vampire Chronicles)
Introduced in the 1980s[edit | edit source]
- Akasha and Marius de Romanus (The Vampire Chronicles)
- Dio Brando (Jojo's Bizarre Adventure)
- Dracula Duck (DuckTales games)
- The Exterminator and Count Zoltan (The Super Mario Bros. Super Show! episodes "Vampire Until Ready" and "Bats in the Basement", respectively)
- Pionpi (Super Mario Land)
Introduced in the 1990s[edit | edit source]
- Angel (Buffy and Vampire Slayer and Angel series)
- Demitri Maximoff (Darkstalkers game series)
- Kurokyura (Super Mario Land 2: 6 Golden Coins)
- Mona Parker (Mona the Vampire)
- Vampires (The Nightmare Before Christmas)
- Vamdemon / Myotismon (Digimon)
Introduced in the 2000s[edit | edit source]
- Alucard (Hellsing)
- Candace Flynn (Phineas and Ferb; she becomes a vampire in the episode "The Curse of Candace")
- Count Batula (Conker's Bad Fur Day)
- Count Spankulot (Codename: Kids Next Door)
- Dracula (The Grim Adventures of Billy and Mandy)
- Moka Akashiya and Kokoa Shuzen / Koko Shuzen (Rosario + Vampire)
- NOS-4-A2 (Buzz Lightyear of Star Command)
- Sanguini (Harry Potter)
- Snooty (Lilo & Stitch: The Series)
- Thatch the Vampire Bully (Casper's Scare School)
- Vampire Baby, Vampire Genesis, Vampire Lord, Vampire Lady, and Vampire's Curse (Yu-Gi-Oh!)
- Wario (vampire transformation in Wario Land 3)
- Yuki Cross, Zero Kiryu, and Kaname Kuran (Vampire Knight)
Introduced in the 2010s[edit | edit source]
- Count "Drac" Dracula and Mavis (Hotel Transylvania)
- Count Mickula (Mickey Mouse Clubhouse episode, "Mickey's Monster Musical")
- Draculaura (Monster High)
- Shadow Vampire, Vampire Dragon, Vampire Duke, Vampire Familiar, Vampire Fraulein, Vampire Grace, Vampire Grimson, Vampire Red Baron, Vampire Retainer, Vampire Scarlet Scourge, Vampire Sorcerer, and Vampire Vamp (Yu-Gi-Oh!)
- Vampire Heyho (Yoshi's Crafted World)
- Vampirina Hauntley (Vampirina)