Difference between revisions of "List of shelled Pokémon"

From Story Lists
Jump to navigation Jump to search
Line 6: Line 6:
{{li|#008: '''[[Wartortle]]'''|image=Wartortle.png}}
{{li|#008: '''[[Wartortle]]'''|image=Wartortle.png}}
{{li|#009: '''[[Blastoise]]'''|image=Blastoise.png|image2=Mega Blastoise.png|image3=Gigantamax Blastoise.png|imagedesc=Regular|imagedesc2=Mega|imagedesc3=Gigantamax}}
{{li|#009: '''[[Blastoise]]'''|image=Blastoise.png|image2=Mega Blastoise.png|image3=Gigantamax Blastoise.png|imagedesc=Regular|imagedesc2=Mega|imagedesc3=Gigantamax}}
{{li|#090: '''[[Shellder]]'''|image=Shellder.png}}
{{li|#091: '''[[Cloyster]]'''|image=Cloyster.png}}
{{li|#131: '''[[Lapras]]'''|image=Lapras.png}}
{{li|#131: '''[[Lapras]]'''|image=Lapras.png}}
{{li|#138: '''[[Omanyte]]'''|image=Omanyte.png}}
{{li|#138: '''[[Omanyte]]'''|image=Omanyte.png}}

Revision as of 22:11, 25 April 2022

This is a list of Pokémon that have shells.

First generation

Squirtle.png
#007: Squirtle
Wartortle.png
#008: Wartortle
Blastoise.png
Regular
Mega Blastoise.png
Mega
Gigantamax Blastoise.png
Gigantamax
#009: Blastoise
Shellder.png
#090: Shellder
Cloyster.png
#091: Cloyster
Lapras.png
#131: Lapras
Omanyte.png
#138: Omanyte
Omastar.png
#139: Omastar

Third generation

Clamperl.png
#366: Clamperl