Difference between revisions of "List of brown Pokémon"
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
{{li start}} | {{li start}} | ||
{{li|#606: '''[[Beheeyem]]'''|image=Beheeyem.png|image2=Shiny Beheeyem.png|imagedesc=Regular|imagedesc2=Shiny}} | {{li|#606: '''[[Beheeyem]]'''|image=Beheeyem.png|image2=Shiny Beheeyem.png|imagedesc=Regular|imagedesc2=Shiny}} | ||
{{li end}} | |||
==Eighth generation== | |||
{{li start}} | |||
{{li|#843: '''[[Silicobra]]'''|image=Silicobra.png}} | |||
{{li|#844: '''[[Sandaconda]]'''|image=Sandaconda.png}} | |||
{{li end}} | {{li end}} | ||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 17:58, 8 June 2022
This is a list of brown Pokémon.
First generation
#013: Weedle
#016: Pidgey
#017: Pidgeotto
#020: Raticate
#021: Spearow
#022: Fearow
#027: Sandshrew
#028: Sandslash
#037: Vulpix
#140: Kabuto
#141: Kabutops
First generation
Fourth generation
Fifth generation
Eighth generation
#843: Silicobra
#844: Sandaconda